Model | REB03 | |||
LPG | 2800-3700Pa / 0.93Kg/h | |||
Power | 39,238BTU | |||
Weight | KG | 74 | ||
Dimension | MM | 885X550X587 | ||
• Gas operation | ||||
• Standard with cast iron grid and removable | ||||
handle | ||||
• Adjustable lever shelf | ||||
• Complete with flame failure safety control |
Model | REB03 | |||
LPG | 2800-3700Pa / 0.93Kg/h | |||
Power | 39,238BTU | |||
Weight | KG | 74 | ||
Dimension | MM | 885X550X587 | ||
• Gas operation | ||||
• Standard with cast iron grid and removable | ||||
handle | ||||
• Adjustable lever shelf | ||||
• Complete with flame failure safety control |