Biodegradable Cups & Lids | ||||
DISCRIPTION
260ml Triple Wall Recycled Fibre Cup |
SIZE mm | Bale Qty
500 |
Sleeve Qty
25 |
|
350 Triple Wall Recycled Fibre Cup | 500 | 25 | ||
Universal Lid (PS) | 1000 | 100 | ||
260ml PLA Coffee Cup Lid | 80 | 1000 | 50 | |
350ml PLA Coffee Cup Lid | 92,7 | 1000 | 50 | |
260ml Double Wall Green Bean Cup | 85×80 | 500 | 25 | |
260ml Double Walled Cup Lids (PS) | 80 | 1000 | 50 | |
350ml Double Wall Green Bean Cup | 92.7×92 | 500 | 25 | |
350ml Double Walled Cup Lid (PS) | 92,7 | 1000 | 50 | |
Two Cup Holder | 180 | |||
360ml PLA Cup | 95×106 | 1000 | 50 | |
360ml PLA Dome Lid | 95×45 | 1000 | 100 | |
500ml PLA Cup | 100×120 | 1000 | 50 | |
500ml PLA Dome Lid | 100×45 | 1000 | 100 | |
260ml PLA Cup | 77×101 | 1000 | 50 | |
300ml PLA Cup | 77×102 | 1000 | 50 | |
Flat Lid for BDG0111 & BDG0112 | 80X7 | 2000 | 100 | |
Flat Lid for BDG0030 | 95X7 | 1000 | 100 | |
Flat Lid for BDG0032 | 100X7 | 1000 | 100 |
Biodegradable Bowls & Plates |
350ml Bowl | 152×41.6 | 1000 | 100 | |
500ml Soup Bowl | 114×83 | 1000 | 50 | |
500ml PE Soup Lid | 115×11 | 800 | ||
500ml Noodle Bowl | 114×83 | 500 | 100 | |
500ml Noodle Bowl Lid | 500 | 100 | ||
480ml Round Bowl special , Limited Quantity | 175×40 | 1000 | 50 | |
200ml Round Bowl special , Limited Quantity | 110×40 | 1000 | 50 | |
350ml Clear Bowl PLA | H 50X120 | 1000 | 50 | |
350ml Clear Lid PLA | 120 | 1000 | 50 | |
700ml Clear Bowl PLA | H 70×145 | 500 | 125 | |
700ML Clear Bowl (Lid) PLA | 70×145 | 500 | 125 | |
26cm Round Plate | 261×20 | 500 | 50 | |
23cm Round Plate | 230×20 | 1000 | 50 | |
18cm Round Plate | 180×17 | 1000 | 50 |
Biodegradable Boxes & Containers |
600ml Box Plain | 182x125x20/44 | 1000 | 50 | |
1000ml Plain Meal Box | 303x231x40/45 | 1000 | 50 | |
20cm x 20cm 1000ml Plain Container | 190x215x45/45 | 200 | 100 | |
1000ml 2 Comparment Box | 239x165x20/44 | 500 | 125 | |
450ml Hamburger Box | 154x154x40/42 | 500 | 50 | |
20 cm Three Compartment Box | 215x200x28/39 | 200 | 50 | |
60ml Clear Cup | H 30×62 | 2500 | 250 | |
60 Clear Cup Lid | 30×62 | 2500 | 250 | |
Sandwich Wedge Small Size | 167x85x88 | 500 | 125 | |
500ml Square Box with hinged Lid | 140x100x50 | 250 | 125 | |
700ml Square Box with hinged Lid | 134x100x70 | 250 | ||
Sandwich Wedge Large Size | 190x111x90 | 500 | 125 | |
22.5cm x 22.5cm 1200ml Plain Container | 230x220x45/45 | 200 | 100 | |
22.5cm Three Compartment Box | 225x230x45/40 | 200 | 50 |
Cornstarch Cutlery |
Tea Spoon | 125 | 1000 | 100 | |
Spoon | 140 | 1000 | 100 | |
Knife | 160 | 1000 | 100 | |
Fork | 150 | 1000 | 100 | |
Cutlery Set in Clear Bag (Knife, Fork,Serviette, Salt & Pepper) | 140/150/160 | 450 | ||
Picnic Pack , 4 Plates, 4 Side Plates , 4 Cutlery Sets | 300×280 | 1 |
Boutique Bags |
Thriftypak with paper twist handles 140gsm | 265x130x370 | 125 | |
Handypak with paper twist handles 140gsm | 305x160x420 | 100 |
Paper Straws |
Paper Straw | Various Colours & Paterns | 6×197 | 25 |
Paper Straw | Various Colours & Paterns | 8×210 | 25 |
Wooden Products |
Wooden Knife | 160 | 100 | |
Wooden Knife | 140 | 100 | |
Wooden Fork | 160 | 100 | |
Wooden Fork | 140 | 100 | |
Wooden Spoon | 160 | 100 | |
Wooden Spoon | 140 | 100 | |
Stir Sticks | 14×5 | 1000 |
Bamboo Products |
Bamboo Boat | 165×85 | 100 |
Serviettes |
1 Ply Biodegradable serviettes | 300×300 | 1000 |