Code | Description | Dimension | |
MEDP-1165A | Gastronorm 1/1 65mm | 530x325x65 | |
MEDP-1265A | Gastronorm 1/2 65mm | 320x260x65 | |
MEDP-1365A | Gastronorm 1/3 65mm | 320x175x65 | |
MEDP-1465A | Gastronorm 1/4 65mm | 265x160x65 | |
MEDP-1665A | Gastronorm 1/6 65mm | 175x160x65 | |
MEDP-2465A | Gastronorm 2/4 65mm | 525x160x65 | |
MEDB-207205 | 5″V Shape bowl | 130×85 | |
MEDB-207206 | 6″V Shape bowl | 160×108 | |
MEDB-206507 | 7″V Square bowl | 180x180x85 | |
MEDB-206512 | 12″V Square bowl | 300x300x115 | |
PCDS-11 | 1/1 Drain shelf | 250x460x19 | |
PCLH-11 | 1/1 lid c/w handle | 320×530 | |
PCDS-12 | 1/2 Drain shelf | 196x256x15 | |
PCLH-12 | 1/2 Lid c/w handle | 325×265 | |
PCDS-13 | 1/3 Drain shelf | 100x250x18.5 | |
PCLH-13 | 1/2 Lid c/w handle | 176X325 | |
PCDS-14 | 1/4 Drain shelf | 108x210x150 | |
PCLH-14 | 1/4 Lid c/w handle | 162×265 | |
PCDS-16 | 1/6 Drain shelf | 108x123x15 | |
PCLH-16 | 1/6 Lid c/w handle | 162×176 | |
MEDP-100312 | 12″ Square display plate | 310x310x40 | |
MEDP-100314 | 14″ Square display plate | 355x355x40 | |
MEDP-100316 | 16″ Square display plate | 420x420x40 | |
MEDB-200608 | 8″ Round bowl(small) | 205x205x95 | |
MEDB-200610 | 9.5″ Round bowl(small) | 245x245x105 | |
MEDB-200611 | 11″ Round bowl(small) | 280x280x120 | |
MEDP-100720 | Leaf plate | 505x240x70 | |
Available in the following colours: | |||
• Red • Green | |||
• Yellow • Black | |||
• White |